| New Milford Vs Bridgeport CC |
| 1-Innings Match Played At Newfield Park, Bpt, 13-Jun-2009, Twenty/20 |
| New Milford Win by 27 runs |
| Toss won by | New Milford |
| Scorers | N. Morris |
| Points Awarded | New Milford 6, Bridgeport CC 0 |
| New Milford 1st Innings 144/5 (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jay Singh* | st J Rose | b Adnan Khaliq | 33 | 0 | 1 | 0 |
| S Khan+ | c Trevor Smith | b Genus,G | 2 | 0 | 0 | 0 |
| Murphy,B | c Adnan Khaliq | b Tony Brown | 32 | 0 | 1 | 1 |
| A Rahman NM | c Genus,G | b Lloyd Reid | 26 | 0 | 1 | 1 |
| Rana Imran Salih | c Genus,G | b Adnan Khaliq | 6 | 0 | 0 | 1 |
| Rizwan,M | not out | 28 | 0 | 1 | 2 | |
| Shaiwal Verma | not out | 2 | 0 | 0 | 0 | |
| extras | (b2 lb3 w10 nb0) | 15 | ||||
| TOTAL | 5 wickets for | 144 |
| FOW |
| 1-6(S Khan) 2-69(Murphy,B) 3-87(Jay Singh) 4-93(Rana Imran Salih) 5-115(A Rahman NM) |
| Bowler | O | M | R | W | wd | nb |
| Steve Pitter | 4 | 0 | 15 | 0 | 5 | - |
| Genus,G | 4 | 0 | 29 | 1 | 1 | - |
| Trevor Smith | 3 | 0 | 23 | 0 | 3 | - |
| Tony Brown | 4 | 0 | 22 | 1 | - | - |
| Adnan Khaliq | 3 | 0 | 27 | 2 | 1 | - |
| Lloyd Reid | 2 | 0 | 23 | 1 | - | - |
| Bridgeport CC 1st Innings 117/10 (Overs 19) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Adnan Khaliq | c Rana Imran Salih | b Shaiwal Verma | 2 | 0 | 0 | 0 |
| J Rose+ | c A Rahman NM | b Shaiwal Verma | 15 | 0 | 2 | 0 |
| Raza Khan | c A Malik | b Mufti,T | 30 | 0 | 2 | 0 |
| Lloyd Reid | c A Malik | b Taseen Mufti | 20 | 0 | 1 | 1 |
| Carl Thomas | b Shaiwal Verma | 10 | 0 | 0 | 1 | |
| Steve Pitter* | b Mufti,T | 0 | 0 | 0 | 0 | |
| Trevor Smith | b A Malik | 5 | 0 | 0 | 0 | |
| A Wilson | c& | b Shaiwal Verma | 2 | 0 | 0 | 0 |
| Genus,G | not out | 16 | 0 | 0 | 0 | |
| A Naqvi | c Saad Khan | b Mufti,T | 2 | 0 | 0 | 0 |
| Tony Brown | b A Malik | 1 | 0 | 0 | 0 | |
| extras | (b2 lb3 w7 nb2) | 14 | ||||
| TOTAL | 10 wickets for | 117 |
| FOW |
| 1-18(Adnan Khaliq) 2-19(J Rose) 3-64(Lloyd Reid) 4-84(Raza Khan) 5-85(Steve Pitter) |
| 6-87(Carl Thomas) 7-89(A Wilson) 8-98(Trevor Smith) 9-108(A Naqvi) 10-117(Tony Brown) |
| Bowler | O | M | R | W | wd | nb |
| Shaiwal Verma | 4 | 0 | 22 | 4 | 1 | - |
| Rana Imran Salih | 4 | 0 | 23 | 0 | 1 | - |
| Murphy,B | 2 | 0 | 19 | 0 | 3 | - |
| A Malik | 4 | 0 | 24 | 2 | 2 | 2 |
| Taseen Mufti | 2 | 0 | 14 | 1 | - | - |
| Mufti,T | 3 | 0 | 10 | 3 | - | - |
Last updated 25-Sep-2009. Send comments to Webmaster about this web page.