| New Haven Eagles Vs Bridgeport CC |
| 1-Innings Match Played At Kimberly Avenue, 06-Jun-2009, Twenty/20 |
| Bridgeport CC Win by 7 wickets |
| Round | 4 |
| Toss won by | New Haven Eagles |
| Scorers | N. Morris |
| Man of the Match | J Rose |
| Points Awarded | New Haven Eagles 0, Bridgeport CC 6 |
| New Haven Eagles 1st Innings 132/10 (Overs 19.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mehood Sial | b Genus,G | 12 | 0 | 0 | 0 | |
| Shehzad,F | st J Rose | b Adnan Khaliq | 5 | 0 | 0 | 0 |
| Desai,J+ | b Adnan Khaliq | 18 | 0 | 0 | 2 | |
| Patel,A | c Lloyd Reid | b Adnan Khaliq | 5 | 0 | 0 | 0 |
| Mathew,S | c Genus,G | b Trevor Smith | 23 | 0 | 3 | 0 |
| Khalid Masood* | b Raza Khan | 35 | 0 | 2 | 1 | |
| S Ahmed | lbw | b Raza Khan | 3 | 0 | 0 | 0 |
| Bobby Singh | c Genus,G | b Trevor Smith | 8 | 0 | 0 | 0 |
| Butt,S | lbw | b Raza Khan | 6 | 0 | 0 | 0 |
| Ramroof,B | run out Steve Pitter | 2 | 0 | 0 | 0 | |
| S Kolurie | not out | 0 | 0 | 0 | 0 | |
| extras | (b3 lb1 w6 nb5) | 15 | ||||
| TOTAL | 10 wickets for | 132 |
| FOW |
| 1-23(Mehood Sial) 2-26(Shehzad,F) 3-38(Patel,A) 4-53(Desai,J) 5-101(Mathew,S) |
| 6-109(S Ahmed) 7-120(Khalid Masood) 8-124(Bobby Singh) 9-132(Ramroof,B) 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Steve Pitter | 2 | 0 | 16 | 0 | 1 | 3 |
| Genus,G | 3 | 0 | 16 | 1 | - | 2 |
| Adnan Khaliq | 4 | 0 | 26 | 3 | 1 | - |
| Lloyd Reid | 4 | 0 | 30 | 0 | 4 | - |
| Trevor Smith | 4 | 0 | 30 | 2 | - | - |
| Raza Khan | 2.5 | 0 | 10 | 3 | - | - |
| Bridgeport CC 1st Innings 138/3 (Overs 17.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Adnan Khaliq | b Khalid Masood | 44 | 0 | 2 | 0 | |
| J Rose+ | not out | 80 | 0 | 4 | 5 | |
| K Pierre | b Khalid Masood | 0 | 0 | 0 | 0 | |
| Lloyd Reid | lbw | b Khalid Masood | 0 | 0 | 0 | 0 |
| Raza Khan | not out | 3 | 0 | 0 | 0 | |
| extras | (b1 lb1 w9 nb0) | 11 | ||||
| TOTAL | 3 wickets for | 138 |
| FOW |
| 1-116(Adnan Khaliq) 2-116(K Pierre) 3-122(Lloyd Reid) |
| Bowler | O | M | R | W | wd | nb |
| S Kolurie | 1 | 0 | 11 | 0 | - | - |
| Mathew,S | 3.5 | 0 | 33 | 0 | 5 | - |
| Mahmood Sial | 4 | 0 | 27 | 0 | 1 | - |
| Butt,S | 4 | 0 | 37 | 0 | 1 | - |
| S Ahmed | 3 | 0 | 24 | 0 | 1 | - |
| Khalid Masood | 2 | 0 | 4 | 3 | 1 | - |
Last updated 25-Sep-2009. Send comments to Webmaster about this web page.