| Bridgeport CC Vs Windsor |
| 1-Innings Match Played At Newfield Park, Bpt, 30-May-2009, Friendly |
| Bridgeport CC Win by 8 wickets |
| Toss won by | Windsor |
| Umpires | Steve and Dilly |
| Scorers | Lester Foster |
| Man of the Match | J Rose |
| Comment | Umpires did a wonderful Job. |
| Points Awarded | Windsor 0, Bridgeport CC 6 |
| Windsor 1st Innings 156/6 (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Thelwell,S | lbw | b Lloyd Reid | 1 | 0 | 0 | 0 |
| Bandi,P* | c ? | b J Rose | 42 | 0 | 3 | 0 |
| Dada,F | b McHargh,Everton | 15 | 0 | 0 | 0 | |
| Pally,A | c ? | b J Rose | 18 | 0 | 1 | 1 |
| Bandi,R | not out | 39 | 0 | 3 | 0 | |
| Ali,A | b J Rose | 5 | 0 | 0 | 0 | |
| Morgan,W | st P Atkinson | b A Wilson | 6 | 0 | 0 | 0 |
| Akbar,Z | not out | 4 | 0 | 0 | 0 | |
| Mujavar,M | dnb | - | ||||
| Gul | dnb | - | ||||
| extras | (b0 lb0 w26 nb0) | 26 | ||||
| TOTAL | 6 wickets for | 156 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
| Lloyd Reid | 6 | 0 | 14 | 1 | - | - |
| Adnan Khaliq | 6 | 1 | 22 | 0 | - | - |
| McHargh,Everton | 4 | 0 | 21 | 1 | - | - |
| Mundle,C | 2 | 0 | 21 | 0 | - | - |
| Gordon,K | 2 | 0 | 20 | 0 | - | - |
| A Wilson | 5 | 0 | 35 | 1 | - | - |
| J Rose | 5 | 1 | 20 | 3 | - | - |
| Bridgeport CC 1st Innings 158/2 (Overs 21.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| P Atkinson+ | b Ali,A | 21 | 0 | 1 | 0 | |
| J Rose | Retired Not Out | 76 | 0 | 6 | 2 | |
| Adnan Khaliq | Retired Not Out | 15 | 0 | 1 | 0 | |
| A Wilson | not out | 13 | 0 | 1 | 0 | |
| Williams,D | c ? | b Ali,A | 10 | 0 | 1 | 0 |
| Mundle,C | not out | 4 | 0 | 0 | 0 | |
| extras | (b0 lb0 w19 nb0) | 19 | ||||
| TOTAL | 2 wickets for | 158 |
| FOW |
| 1-0 2-0 |
| Bowler | O | M | R | W | wd | nb |
| Mujavar,M | 4 | 0 | 31 | 0 | - | - |
| Dada,F | 3 | 0 | 19 | 0 | - | - |
| Bandi,P | 2 | 0 | 13 | 0 | - | - |
| Gul | 4 | 0 | 37 | 0 | - | - |
| Ali,A | 3 | 0 | 17 | 2 | - | - |
| Morgan,W | 2 | 0 | 23 | 0 | - | - |
| Akbar,Z | 2.1 | 0 | 14 | 0 | - | - |
| Bandi,R | 1 | 0 | 4 | 0 | - | - |
Last updated 25-Sep-2009. Send comments to Webmaster about this web page.