| Bridgeport CC Vs Spring Valley |
| 1-Innings Match Played At Newfield Park, Bpt, 16-May-2009, Friendly |
| Spring Valley Win by 7 wickets |
| Toss won by | Bridgeport CC |
| Scorers | N. Morris |
| Man of the Match | Thompson, |
| Points Awarded | Bridgeport CC 0, Spring Valley 6 |
| Bridgeport CC 1st Innings 81/10 (Overs 22.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| J Rose+ | b Arnold | 21 | 0 | 0 | 0 | |
| A Naqvi | b Skeen,L | 6 | 0 | 0 | 0 | |
| McHargh,Everton | c Wade | b Thompson | 29 | 0 | 2 | 1 |
| Vincent Aarons | lbw | b Thompson | 4 | 0 | 0 | 0 |
| Lloyd Reid | c& | b Thompson | 0 | 0 | 0 | 0 |
| Steve Pitter* | c Steel | b Arnold | 2 | 0 | 0 | 0 |
| Genus,G | b Arnold | 0 | 0 | 0 | 0 | |
| Mundle,C | lbw | b Arnold | 0 | 0 | 0 | 0 |
| Williams,D | c& | b Thompson | 6 | 0 | 1 | 0 |
| Meyers "Lee" Edgar | c Ellis | b Nondu | 0 | 0 | 0 | 0 |
| Barry,R | not out | 0 | 0 | 0 | 0 | |
| extras | (b1 lb2 w10 nb0) | 13 | ||||
| TOTAL | 10 wickets for | 81 |
| FOW |
| 1-15(A Naqvi) 2-54(J Rose) 3-59(Vincent Aarons) 4-59(Lloyd Reid) 5-72(Steve Pitter) |
| 6-73(Genus,G) 7-75(McHargh,Everton) 8-75(Mundle,C) 9-79(Williams,D) |
| 10-81(Meyers "Lee" Edgar) |
| Bowler | O | M | R | W | wd | nb |
| Skeen,L | 5 | 0 | 18 | 1 | 2 | - |
| Wade | 5 | 1 | 16 | 0 | 4 | - |
| Arnold | 6 | 0 | 24 | 4 | - | - |
| Thompson | 6 | 2 | 18 | 4 | 4 | 1 |
| Nondu | .3 | 0 | 2 | 1 | - | - |
| Spring Valley 1st Innings 84/3 (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Samarow | c& | b Lloyd Reid | 2 | 0 | 0 | 0 |
| Parnell | c J Rose | b McHargh,Everton | 19 | 0 | 0 | 0 |
| Lavan | c& | b Lloyd Reid | 2 | 0 | 0 | 0 |
| Thompson | not out | 32 | 0 | 0 | 0 | |
| Jacobs | not out | 10 | 0 | 0 | 1 | |
| extras | (b0 lb2 w17 nb0) | 19 | ||||
| TOTAL | 3 wickets for | 84 |
| FOW |
| 1-20(Samarow) 2-24(Lavan) 3-68(Parnell) |
| Bowler | O | M | R | W | wd | nb |
| Steve Pitter | 5 | 0 | 12 | 0 | 6 | - |
| Genus,G | 6 | 2 | 9 | 0 | 2 | - |
| Lloyd Reid | 5 | 1 | 12 | 2 | 4 | - |
| McHargh,Everton | 4 | 0 | 24 | 1 | 1 | - |
| Meyers "Lee" Edgar | 2 | 0 | 10 | 0 | - | - |
| Mundle,C | 3 | 0 | 15 | 0 | 4 | - |
Last updated 25-Sep-2009. Send comments to Webmaster about this web page.