| BCC Vs WHCC |
| 1-Innings Match Played At Newfield Park, Bpt, 13-Sep-2009, SCtCA Competition |
| BCC Win by 5 wickets |
| Round | 11 |
| Toss won by | WHCC |
| Umpires | UBS Warriors |
| Scorers | Rakesh, Madhu & Krishna V |
| Man of the Match | Pitter, Steve |
| Points Awarded | WHCC 0, BCC 6 |
| WHCC 1st Innings 134/10 All Out (Overs 30.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Krishna V | c Robin Lynch | b Steve Pitter | 6 | 0 | 0 | 0 |
| Abhijit K | c Robin Lynch | b Genus,G | 4 | 0 | 0 | 0 |
| Satish I | c Tony Forbes | b Steve Pitter | 2 | 0 | 0 | 0 |
| Krishna K | c P Atkinson | b Steve Pitter | 1 | 0 | 0 | 0 |
| Fazal, A | lbw | b Trevor Smith | 24 | 0 | 3 | 1 |
| Prasanna R* | lbw | b Lloyd Reid | 54 | 0 | 5 | 1 |
| Praneeth, R+ | c& | b Trevor Smith | 0 | 0 | 0 | 0 |
| Prasa Sahasrsbudhe | b Trevor Smith | 20 | 0 | 2 | 1 | |
| Nikhel T | st P Atkinson | b Trevor Smith | 0 | 0 | 0 | 0 |
| M Reddy | b Steve Pitter | 3 | 0 | 0 | 0 | |
| Raj A | not out | 1 | 0 | 0 | 0 | |
| extras | (b1 lb0 w17 nb1) | 19 | ||||
| TOTAL | 10 wickets for | 134 |
| FOW |
| 1-11(Krishna V) 2-13(Abhijit K) 3-15(Satish I) 4-22(Krishna K) 5-53(Fazal, A) |
| 6-53(Praneeth, R) 7-109(Prasa Sahasrsbudhe) 8-110(Nikhel T) 9-126(Prasanna R) |
| 10-134(M Reddy) |
| Bowler | O | M | R | W | wd | nb |
| Steve Pitter | 7.4 | 0 | 23 | 4 | 3 | - |
| Genus,G | 5 | 0 | 21 | 1 | 2 | - |
| Tony Forbes | 4 | 1 | 32 | 0 | 7 | - |
| Trevor Smith | 8 | 0 | 37 | 4 | 3 | - |
| Lloyd Reid | 6 | 0 | 20 | 1 | 2 | - |
| BCC 1st Innings 137/5 Closed (Overs 32) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| P Atkinson+ | b Prasanna R | 41 | 0 | 6 | 0 | |
| Trevor Smith | c Praneeth, R | b Fazal, A | 16 | 0 | 1 | 0 |
| K Pierre | c Krishna K | b Krishna V | 9 | 0 | 1 | 0 |
| Robin Lynch | not out | 8 | 0 | 0 | 0 | |
| Lloyd Reid | b Fazal, A | 12 | 0 | 0 | 0 | |
| Steve Pitter* | b Raj A | 28 | 0 | 2 | 2 | |
| Carl Thomas | not out | 4 | 0 | 1 | 0 | |
| extras | (b0 lb7 w12 nb0) | 19 | ||||
| TOTAL | 5 wickets for | 137 |
| FOW |
| 1-63(P Atkinson) 2-77(Trevor Smith) 3-78(K Pierre) 4-99(Lloyd Reid) |
| 5-134(Steve Pitter) |
| Bowler | O | M | R | W | wd | nb |
| Raj A | 5 | 0 | 36 | 1 | 6 | - |
| Nikhel T | 2 | 0 | 16 | 0 | 1 | - |
| Fazal, A | 8 | 0 | 30 | 2 | 3 | - |
| Krishna V | 8 | 2 | 21 | 1 | - | - |
| Prasanna R | 6 | 1 | 14 | 1 | 1 | - |
| M Reddy | 3 | 0 | 13 | 0 | - | - |
Last updated 25-Sep-2009. Send comments to Webmaster about this web page.