| Bridgeport Vs Norwalk |
| 1-Innings Match Played At Norwalk Cricket Ground, 10-May-2009, Twenty/20 |
| Bridgeport Win by 89 runs |
| Round | 2 |
| Toss won by | Bridgeport |
| Umpires | R Khetarpaul |
| Comment | BCC received 1 BP for O Powell 53 |
| Points Awarded | Bridgeport 6, Norwalk 0 |
| Bridgeport 1st Innings 158/2 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Adnan Khaliq | not out | 41 | 0 | 4 | 1 | |
| J Rose | b A Yitta | 32 | 0 | 4 | 1 | |
| Powell,O | b Bertrand Simon | 53 | 0 | 4 | 4 | |
| Raza Khan | not out | 17 | 0 | 0 | 2 | |
| P Atkinson+ | dnb | - | ||||
| Genus,G | dnb | - | ||||
| Steve Pitter* | dnb | - | ||||
| Lloyd Reid | dnb | - | ||||
| Carl Thomas | dnb | - | ||||
| A Wilson | dnb | - | ||||
| An Brown | dnb | - | ||||
| extras | (b1 lb3 w11 nb0) | 15 | ||||
| TOTAL | 2 wickets for | 158 |
| FOW |
| 1-56(J Rose) 2-133(Powell,O) |
| Bowler | O | M | R | W | wd | nb |
| H Smith | 3 | 0 | 19 | 0 | 2 | - |
| Tony Boyke | 4 | 0 | 22 | 0 | - | - |
| J Wilson | 4 | 0 | 38 | 0 | 3 | - |
| A Yitta | 2 | 0 | 12 | 1 | 5 | - |
| David Ennis | 4 | 0 | 30 | 0 | - | - |
| Bertrand Simon | 2 | 0 | 29 | 1 | - | - |
| Keith Lawrence | 1 | 0 | 4 | 0 | 1 | - |
| Norwalk 1st Innings 69/8 Closed (Overs 18.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Yitta | c Raza Khan | b Genus,G | 1 | 0 | 0 | 0 |
| J Wilson | lbw | b A Wilson | 28 | 0 | 1 | 2 |
| Keith Lawrence*+ | c Adnan Khaliq | b An Brown | 5 | 0 | 0 | 0 |
| Tony Boyke | c Genus,G | b A Wilson | 5 | 0 | 0 | 0 |
| H Smith | not out | 12 | 0 | 0 | 0 | |
| Patrick Taiwo | st P Atkinson | b Adnan Khaliq | 4 | 0 | 0 | 0 |
| Bertrand Simon | st P Atkinson | b Adnan Khaliq | 0 | 0 | 0 | 0 |
| David Ennis | run out Williams,D/Steve. | 0 | 0 | 0 | 0 | |
| Hensley Dowe | b Adnan Khaliq | 0 | 0 | 0 | 0 | |
| extras | (b0 lb0 w14 nb0) | 14 | ||||
| TOTAL | 8 wickets for | 69 |
| FOW |
| 1-2(A Yitta) 2-32(Keith Lawrence) 3-46(J Wilson) 4-56(Tony Boyke) 5-68(Patrick Taiwo) |
| 6-68(Bertrand Simon) 7-69(David Ennis) 8-69(Hensley Dowe) |
| Bowler | O | M | R | W | wd | nb |
| Genus,G | 4 | 2 | 14 | 1 | 2 | - |
| An Brown | 4 | 0 | 18 | 1 | 6 | - |
| Lloyd Reid | 4 | 0 | 18 | 0 | 1 | - |
| A Wilson | 3 | 0 | 10 | 2 | 2 | - |
| Steve Pitter | 2 | 0 | 7 | 0 | 3 | - |
| Adnan Khaliq | 1.3 | 0 | 2 | 3 | - | - |
Last updated 25-Sep-2009. Send comments to Webmaster about this web page.