| Bridgeport Vs Warriors |
| 1-Innings Match Played At Norwalk Cricket Ground, 03-May-2009, Twenty/20 |
| Match Drawn |
| Round | 1 |
| Toss won by | Bridgeport |
| Umpires | Atif DCC and Bobby NHE |
| Comment | Bridgeport was awarded 12 runs because the other team went over their time by 2 overs. Match abandoned due to weather, points shared. |
| Points Awarded | Bridgeport 3, Warriors 3 |
| Bridgeport 1st Innings 137/8 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Adnan Khaliq | b C Pani Challa | 13 | 0 | 1 | 0 | |
| Powell,O | c S Hasan | b P Laxmigari | 0 | 0 | 0 | 0 |
| K Pierre | c ? | b N Mahajan | 36 | 0 | 4 | 0 |
| P Atkinson+ | b P Laxmigari | 11 | 0 | 1 | 0 | |
| Raza Khan | c N Mahajan | b P Shah | 4 | 0 | 0 | 0 |
| Lloyd Reid | b N Mahajan | 27 | 0 | 2 | 0 | |
| Steve Pitter* | c ? | b S Hasan | 3 | 0 | 0 | 0 |
| Genus,G | not out | 2 | 0 | 0 | 0 | |
| A Dixon | lbw | b S Hasan | 7 | 0 | 0 | 0 |
| A Wilson | not out | 1 | 0 | 0 | 0 | |
| An Brown | dnb | - | ||||
| extras | (b0 lb0 w20 nb1) | 21 | ||||
| penalty runs | 12 | |||||
| TOTAL | 8 wickets for | 137 |
| FOW |
| 1-8(Powell,O) 2-21(Adnan Khaliq) 3-39(P Atkinson) 4-56(Raza Khan) 5-97(K Pierre) |
| 6-113(Steve Pitter) 7-113(Lloyd Reid) 8-123(A Dixon) |
| Bowler | O | M | R | W | wd | nb |
| P Laxmigari | 4 | 0 | 29 | 2 | 9 | - |
| C Pani Challa | 4 | 0 | 21 | 1 | 3 | - |
| P Shah | 3 | 0 | 16 | 1 | - | 1 |
| S Singh | 2 | 0 | 10 | 0 | 2 | - |
| N Mahajan | 3 | 0 | 15 | 2 | 2 | - |
| S Hasan | 3 | 0 | 28 | 2 | 3 | - |
| S2 Bethi | 1 | 0 | 6 | 0 | 1 | - |
| Warriors 1st Innings 5/0 Closed (Overs 3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Hasan | not out | 1 | 0 | 0 | 0 | |
| S Bethi | not out | 1 | 0 | 0 | 0 | |
| N Mahajan | dnb | - | ||||
| S Singh | dnb | - | ||||
| H Subramanian | dnb | - | ||||
| C Pani Challa | dnb | - | ||||
| S2 Bethi | dnb | - | ||||
| P Laxmigari | dnb | - | ||||
| S Adalji | dnb | - | ||||
| S Kumar | dnb | - | ||||
| P Shah | dnb | - | ||||
| extras | (b0 lb0 w2 nb1) | 3 | ||||
| TOTAL | 0 wickets for | 5 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| Lloyd Reid | 2 | 0 | 5 | 0 | 2 | 1 |
| A Wilson | 1 | 1 | 0 | 0 | - | - |
Last updated 25-Sep-2009. Send comments to Webmaster about this web page.