| Bridgeport CC Vs St John's |
| 1-Innings Match Played At Newfield Park, Bpt, 30-Aug-2009, SCtCA Competition |
| Bridgeport CC Win by 126 runs |
| Round | 9 |
| Toss won by | Bridgeport CC |
| Man of the Match | Lynch, Robin |
| Points Awarded | Bridgeport CC 6, St John's 0 |
| Bridgeport CC 1st Innings 213/8 (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| P Atkinson+ | b Francis,J | 2 | 0 | 0 | 0 | |
| A Wilson | b Francis,J | 2 | 0 | 0 | 0 | |
| K Pierre | c ? | b Francis,J | 0 | 0 | 0 | 0 |
| Robin Lynch | c ? | b Barthley,K | 71 | 0 | 9 | 0 |
| Raza Khan | c ? | b Steadman,C | 13 | 0 | 1 | 0 |
| Lloyd Reid | c ? | b Francis,J | 42 | 0 | 5 | 0 |
| Steve Pitter* | c Hanson,D | b Barthley,K | 26 | 0 | 0 | 2 |
| Carl Thomas | c ? | b Francis,J | 2 | 0 | 0 | 0 |
| Genus,G | not out | 35 | 0 | 2 | 2 | |
| Mundle,C | not out | 2 | 0 | 0 | 0 | |
| extras | (b1 lb3 w13 nb1) | 18 | ||||
| TOTAL | 8 wickets for | 213 |
| FOW |
| 1-6(P Atkinson) 2-6(A Wilson) 3-9(K Pierre) 4-44(Raza Khan) 5-139(Lloyd Reid) |
| 6-163(Robin Lynch) 7-167(Steve Pitter) 8-186(Carl Thomas) |
| Bowler | O | M | R | W | wd | nb |
| Francis,J | 8 | 2 | 29 | 5 | - | - |
| Hanson,D | 8 | 3 | 26 | 0 | - | - |
| Steadman,C | 8 | 0 | 44 | 1 | - | - |
| Barthley,K | 8 | 0 | 41 | 2 | - | - |
| Gerald McKnight | 3 | 0 | 19 | 0 | - | - |
| Bryan,C | 3 | 0 | 31 | 0 | - | - |
| Watson,C | 2 | 0 | 19 | 0 | - | - |
| St John's 1st Innings 87/10 (Overs 25.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Hanson,D | c Lloyd Reid | b Genus,G | 13 | 0 | 0 | 1 |
| Gerald McKnight | c Tony Forbes | b Steve Pitter | 9 | 0 | 0 | 0 |
| Steadman,C | st P Atkinson | b Steve Pitter | 8 | 0 | 0 | 0 |
| Braithwaite,N | b Genus,G | 0 | 0 | 0 | 0 | |
| Watson,C | hit wicket | b Genus,G | 0 | 0 | 0 | 0 |
| Burke,W | b Lloyd Reid | 8 | 0 | 0 | 0 | |
| Francis,J* | st P Atkinson | b Tony Forbes | 6 | 0 | 0 | 0 |
| M Vernon | not out | 10 | 0 | 0 | 0 | |
| Bryan,C | b Lloyd Reid | 1 | 0 | 0 | 0 | |
| Gayle,C | b Lloyd Reid | 4 | 0 | 1 | 0 | |
| Barthley,K | st P Atkinson | b Lloyd Reid | 5 | 0 | 0 | 0 |
| extras | (b2 lb6 w13 nb2) | 23 | ||||
| TOTAL | 10 wickets for | 87 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Steve Pitter | 8 | 1 | 34 | 2 | - | - |
| Genus,G | 8 | 0 | 17 | 3 | - | - |
| Tony Forbes | 5 | 0 | 14 | 1 | - | - |
| Lloyd Reid | 4.3 | 0 | 14 | 4 | - | - |
Last updated 25-Sep-2009. Send comments to Webmaster about this web page.