| Top Points Scorers |
| All matches, SCtCA Competition, Bridgeport CC 19-Apr-2009 to 20-Sep-2009 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | Ct | St | RO | ARO | M/M | Bonus | Points |
| 1 | Steve Pitter | Bridgep | 12 | 206 | 14 | 12 | 6 | - | - | - | 2 | 10 | 556 |
| 2 | K Pierre | Bridgep | 11 | 410 | - | - | 3 | - | - | 1 | 3 | 60 | 535 |
| 3 | Lloyd Reid | Bridgep | 12 | 191 | 10 | 13 | 2 | - | - | 1 | 1 | 40 | 496 |
| 4 | J Rose | Bridgep | 6 | 294 | - | - | 5 | 3 | - | 2 | 2 | 40 | 444 |
| 5 | P Atkinson | Bridgep | 10 | 241 | - | - | 4 | 9 | - | 1 | - | 10 | 386 |
| 6 | Trevor Smith | Bridgep | 9 | 28 | 11 | 11 | 3 | - | - | 1 | - | - | 283 |
| 7 | Genus,G | Bridgep | 10 | 64 | 5 | 8 | 5 | - | - | - | - | - | 244 |
| 8 | Robin Lynch | Bridgep | 6 | 119 | 2 | 3 | 4 | - | - | - | 1 | 10 | 229 |
| 9 | Raza Khan | Bridgep | 7 | 118 | 3 | 3 | 3 | - | - | 1 | - | - | 213 |
| 10 | A Wilson | Bridgep | 9 | 19 | 3 | 3 | 7 | - | - | 3 | - | - | 164 |
| 11 | Carl Thomas | Bridgep | 8 | 117 | - | - | 2 | - | - | - | - | - | 137 |
| 12 | Tony Brown | Bridgep | 3 | 7 | 3 | 3 | - | - | - | - | - | - | 67 |
| 13 | Tony Forbes | Bridgep | 4 | 1 | 2 | 1 | 3 | - | - | - | - | - | 61 |
| 14 | Adnan Khaliq | Bridgep | 2 | 5 | 2 | - | 1 | - | - | - | - | - | 35 |
| 15 | Williams,D | Bridgep | 4 | 20 | - | - | - | - | - | - | - | - | 20 |
| 16 | Mundle,C | Bridgep | 4 | 4 | - | - | 1 | - | - | - | - | - | 14 |
| 17 | An Brown | Bridgep | 2 | 2 | 1 | - | - | - | - | - | - | - | 12 |
| 18 | Khrisnahkumar V | Bridgep | 1 | 2 | - | - | - | - | - | - | - | - | 2 |
Last updated 25-Sep-2009. Send comments to Webmaster about this web page.