| Most Matches Played |
| All matches, SCtCA Competition, Bridgeport CC 10-May-2008 to 21-Sep-2008 |
| # | Name | Club | Matches |
| 1 | Lloyd Reid | Bridgep | 13 |
| 2 | Trevor Smith | Bridgep | 13 |
| 3 | J Smith | Bridgep | 13 |
| 4 | Robin Lynch | Bridgep | 12 |
| 5 | Kewin Lyle | Bridgep | 11 |
| 6 | Steve Pitter | Bridgep | 11 |
| 7 | Raza Khan | Bridgep | 11 |
| 8 | K Pierre | Bridgep | 10 |
| 9 | Carl Thomas | Bridgep | 8 |
| 10 | Tony Brown | Bridgep | 7 |
| 11 | A Wilson | Bridgep | 7 |
| 12 | Khrisnahkumar V | Bridgep | 5 |
| 13 | J Rose | Bridgep | 4 |
| 14 | Adnan Khaliq | Bridgep | 3 |
| 15 | A Naqvi | Bridgep | 2 |
| 16 | An Brown | Bridgep | 2 |
| 17 | Ferguson | Bridgep | 1 |
| 18 | Powell,O | Bridgep | 1 |
Last updated 10-Oct-2008. Send comments to Webmaster about this web page.