| Top Points Scorers |
| All matches, SCtCA Competition, Bridgeport CC 10-May-2008 to 21-Sep-2008 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | Ct | St | RO | ARO | M/M | Bonus | Points |
| 1 | J Smith | Bridgep | 13 | 444 | - | 2 | 5 | - | - | 2 | 2 | 50 | 594 |
| 2 | Steve Pitter | Bridgep | 11 | 247 | 6 | 8 | 10 | - | - | 1 | 2 | 10 | 522 |
| 3 | Trevor Smith | Bridgep | 13 | 111 | 3 | 16 | 7 | - | 1 | - | - | - | 376 |
| 4 | Raza Khan | Bridgep | 11 | 215 | 3 | 3 | 7 | - | 1 | - | - | 10 | 360 |
| 5 | K Pierre | Bridgep | 10 | 213 | - | 6 | 4 | - | - | - | 2 | 10 | 343 |
| 6 | J Rose | Bridgep | 4 | 162 | - | 2 | 6 | 2 | - | - | 1 | 20 | 292 |
| 7 | Kewin Lyle | Bridgep | 11 | 110 | 7 | 7 | 4 | - | - | - | - | - | 290 |
| 8 | Robin Lynch | Bridgep | 13 | 142 | - | - | 7 | 2 | - | 1 | 1 | - | 247 |
| 9 | Lloyd Reid | Bridgep | 13 | 68 | 4 | 11 | 1 | - | - | 2 | - | - | 238 |
| 10 | A Wilson | Bridgep | 9 | 18 | - | 8 | 3 | - | - | 1 | - | - | 133 |
| 11 | Adnan Khaliq | Bridgep | 4 | 83 | - | - | 3 | - | - | - | - | 10 | 123 |
| 12 | Tony Brown | Bridgep | 7 | 1 | 2 | 9 | 1 | - | - | - | - | - | 121 |
| 13 | Powell,O | Bridgep | 1 | 22 | - | - | 3 | - | - | 1 | - | - | 57 |
| 14 | Carl Thomas | Bridgep | 8 | 32 | - | - | 1 | - | - | - | - | - | 42 |
| 15 | Khrisnahkumar V | Bridgep | 5 | 5 | - | - | 3 | - | - | - | - | - | 35 |
| 16 | A Naqvi | Bridgep | 3 | - | - | - | 2 | - | - | - | - | - | 20 |
| 17 | An Brown | Bridgep | 2 | 1 | 1 | - | - | - | - | - | - | - | 11 |
| 18 | R West | Bridgep | 1 | - | - | - | 1 | - | - | - | - | - | 10 |
Last updated 10-Oct-2008. Send comments to Webmaster about this web page.